DVA-MS12
Active Sub 12" 800W
Especially designed to fit perfectly with an M2M and M2S array, the MS12 active sub is equipped with a single 12" woofer in a bass reflex enclosure, acting as a perfect low-end extension module for DVA Mini systems.
Technical Data
| Speaker Type | Active bass reflex flyable subwoofer |
Acoustical data
| Frequency Response [-6dB] | 45 - 140 Hz |
| Frequency Response [-10dB] | 40 - 165 Hz |
| Max SPL | 131 dB |
| LF | 12" |
| Voice Coil LF | 3" |
| Directivity | Omnidirectional |
Amplifier
| Amp Technology | Digipro® G3 |
| Amp Class | Class D |
| Power Supply | 700W SMPS with PSU Auto-range (110V~ and 220V~) |
| LF Amp | 700 W RMS (1400 W Peak) |
| Cooling | Convection |
Processor
| Controller | DSP 56 bit |
| AD/DA Converter | 24 bit/48 kHz |
| Controls | X-Over frequency selection, Phase selection (0° or 180°), Outputs mode selection (Link/X-over), Mini-USB type “B” port (service data) |
| Limiter | Dual active, RMS/Peak, Thermal |
| Crossover Frequency LF-HF | 90 - 120 Hz |
| LF X-over out slope | 24 dB/Octave |
Mechanics
| Housing | Multiplex plywood - Polyurea painting |
| Handles | 1x left side, 1x right side |
| Feet | 4x Dual Position Reversable Feet (flying/stacking mode) |
| Fittings | M20 screw for pole mount on top side, integrated hardware with fast lock mechanics |
| Width | 460 mm (18.1 in) |
| Height | 430 mm (16.9 in) |
| Depth | 385 mm (15.2 in) |
| Weight | 26.5 kg (58.4 lbs) |
Especially designed to fit perfectly with an M2M and M2S array, the MS12 active sub is equipped with a single 12" woofer in a bass reflex enclosure, acting as a perfect low-end extension module for DVA Mini systems.
Technical Data
| Speaker Type | Active bass reflex flyable subwoofer |
Acoustical data
| Frequency Response [-6dB] | 45 - 140 Hz |
| Frequency Response [-10dB] | 40 - 165 Hz |
| Max SPL | 131 dB |
| LF | 12" |
| Voice Coil LF | 3" |
| Directivity | Omnidirectional |
Amplifier
| Amp Technology | Digipro® G3 |
| Amp Class | Class D |
| Power Supply | 700W SMPS with PSU Auto-range (110V~ and 220V~) |
| LF Amp | 700 W RMS (1400 W Peak) |
| Cooling | Convection |
Processor
| Controller | DSP 56 bit |
| AD/DA Converter | 24 bit/48 kHz |
| Controls | X-Over frequency selection, Phase selection (0° or 180°), Outputs mode selection (Link/X-over), Mini-USB type “B” port (service data) |
| Limiter | Dual active, RMS/Peak, Thermal |
| Crossover Frequency LF-HF | 90 - 120 Hz |
| LF X-over out slope | 24 dB/Octave |
Mechanics
| Housing | Multiplex plywood - Polyurea painting |
| Handles | 1x left side, 1x right side |
| Feet | 4x Dual Position Reversable Feet (flying/stacking mode) |
| Fittings | M20 screw for pole mount on top side, integrated hardware with fast lock mechanics |
| Width | 460 mm (18.1 in) |
| Height | 430 mm (16.9 in) |
| Depth | 385 mm (15.2 in) |
| Weight | 26.5 kg (58.4 lbs) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.