Technical Data
| Speaker Type | Active Bandpass Subwoofer |
Acoustical data
| Frequency Response [+/- 3dB] | 39 - 120 Hz |
| Max SPL | 138 dB |
| Directivity | Omnidirectional, Cardiod Option with DSP setup |
| LF | 18 " |
| Voice Coil LF | 4 " |
Amplifier
| Amp Technology | Digipro® G2 |
| Amp Class | Class D |
| Power Supply | 1.5 kW SMPS |
| LF Amp | 1500 W RMS |
| Cooling | Convection |
Processor
| Controller | DSP 56 bit |
| AD/DA Converter | 24bit/ 96 kHz |
| System Presets | X-Over,Delay |
| Phase | 0, 180 ° |
| Limiter | RMS, Peak, Thermal |
| Delay Option | 0-4.5 ms internal |
| Crossover Frequency LF-MF | 75-120Hz | steps of 5Hz |
| LF-Xover out slope | 24 dB/Octave |
Mechanics
| Housing | Multiplex plywood |
| Housing Design | Rectangular |
| Handles | 3x Per Side |
| Accessory | Dolly, Wheels 100mm,Dust Cover, Rain Cover |
| Pole Mount | M20 |
| Rigging Points | integrated for SRK10 fly kit2xPick Points on top to fixDRK10/20 rigging frames |
| Width | 515 mm (20.6 in) |
| Height | 640 mm (25.6 in) |
| Depth | 720 mm (28.8 in) |
| Weight | 46 kg (101.41 lbs) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.